The overall objective of the project is to develop individual competencies and organisational networks that will drive sport participation and mutual relations forward between China and the EU.
China | |
Organisation | Representative |
---|---|
Hong Kong Gymnastics Association |
Siu Yin Cheung Albert Ng Tsz Kin |
HK Elite Sport Association and Active Schools communities |
Amy Chan Ron Lee Eliza Lee |
Chinese YMCA of Hong Kong |
Mr. Lau Ching Chuen, CEO Eric Wong Hoi Yu Joyce Chan |
HK Bodybuilding and Fitness Association | Amy Lam |
Jinling Exercise & Health Promotion Alliance (JEHPA) and Nanjing Normal University | Yanan Zhao |
Jinling Exercise & Health Promotion Alliance (JEHPA) | Jimmy Boren |
Sports science and physical education college, Nanjing Normal University | Prof. Zhidong Chu |
Exercise and health science, Nanjing Sport Institute | Prof. Biao Sun |
Nanjing Digital Fitness Technology |
Jia Sun Haifa You |
School--Xianlin Primary School - Active School | Peiyou Chen |
Nanjing Foreign Languages School - Active School | Xiao Tong |
Sports Bureau of Xuhui - School of Sports Science and Engineering, East China University of Science and Technology & Sports Bureau of Xuhui, Shanghai | Mei DU |
China Interactive Sports Technology Invention 8 Tiyuguan Rd. Dongcheng Dist., Beijing | Fan Luwei |
Guangdong Provicial Sports Association of the Elderly | Yi Hongtao |
International Teenagers Strength and Conditioning Association | Liu Keyan |
Jinan Walking Association | Liu Hui |
Guangzhou YMCA | Guo Yun |
Gerlev P.E. & Sports Academy | Gao Zhipeng |
Mass Sport Research Center, China Institute of Sport Science | Mei Wang |
Physical Fitness and Health Branch of China Society of Sport Science (CSSS) | Dr. Jingjing Wang |
Faculty of Education, University of Macau Av. da Universidade, Taipa, Macau and of School of Sports Science, South China Normal University | Dr. Lei Si Man |
Europe | |
Organisation | Representative of the organisation |
---|---|
Danish Gymnastic Assocoation |
Mette Madsen Thomas larsen Schmidt |
Sport Union of Slovenia |
Patrik Perosa Jani Ovsenik |
German Gymnastics Federation |
Michaela Werkmann Michaela Röhrbein |
Ollerup Academy for Physical Activity |
Cristiane Fuglsang Marie Guldager Nielsen |
Hungarian School Sport Federation |
Rádics Balázs Katalin Szégner |
BG Be Active |
Bilyana Mileva Vlad Fedorov |
DES - Deporte para la Educación y la Salud | Andreu Raya Demidoff |
South-Eastern Finland University of Applied Sciences & Finnish Gymnastic Federation (Region of Savo-Karjala) & Mäntyharjun Virkistys | Marita Mattila |
MSIS Youth Association of Sport Initiatives | Arkadiusz Mierkowski |
L’ORMA | Paolo Menescardi |
Streetgames | Jess Callaghan |
Association Sport for All Suceava | Mihai Androhovici |
DGI Oestjylland, Skateducate and Skateboardskolen Aarhus | Anne Eggebrecht |
Youth Sport Trust International | Viv Holt |
Czech Sokol Organisation | Martin Chlumský |
Sport Ireland | Emma Jane Clarke |
London Marathon Charitable Trust | Marianna Sikorowska |
Azur Sport Santé | Dusan Pjevac |
Storms Cycling Club | Rasmus Schriver |
Right2Score | Zakayo Wandoloh |
Project coordination team | |
Organisation | Representative of the organisation |
---|---|
International Sport and Culture Association | Mogens Kirkeby |
International Sport and Culture Association | Jacob Schouenborg |
International Sport and Culture Association | Saska Benedicic Tomat |
International Sport and Culture Association | Markus Schwaiger |
International Sport and Culture Association | Georgi Staykov |
International Sport and Culture Association | Monika Resetar |
International Sport and Culture Association | Rachel Payne |
International Sport and Culture Association | Elena Garcia Mirales |
External experts in the project | |
Organisation | Representative of the organisation |
---|---|
SESC Brazil | Maria Luiza Souza Dias |
V4Sport | Jakub Kalinowski |
US Department of Health and Human Services | Jayne Greenberg |
UBAE | Toni Llop |
UISP | Carlo Balestri |
International advisor, Denmark | Finn Berggren |